Antenna Papa Paʻa waho Antenna kuhikuhi 4G LTE 260x260x35
Hoʻolauna Huahana
Hoʻohana kēia antenna kuhikuhi 4G kiʻekiʻe i kahi hoʻolālā pālua-polarization a kūpono ia no nā ʻano pono o ka hoʻouna.Loaʻa iā ia nā pōmaikaʻi i ka lawe ʻana i ka lōʻihi, a hiki ke hoʻonui i ka hopena o ka hoʻouna ʻana i ka hōʻailona ma nā wahi hōʻailona nāwaliwali, hōʻailona i nā wahi make, nā wahi mauna a me nā wahi ʻē aʻe.
 He kūpono ia no nā hiʻohiʻona noiʻi penei:
 Pūnaehana Infotainment: hoʻohana ʻia e hoʻolako i nā pilina paʻa a me ka wikiwiki e kākoʻo i nā pāʻani pūnaewele, ka hoʻoili wikiō kiʻekiʻe, etc.
 Kaʻa kaʻa lehulehu: Hiki ke hoʻohana ʻia no ka hoʻolako ʻana i nā pilina pūnaewele paʻa e kākoʻo i nā lawelawe WiFi a me ka hoʻouna ʻana i ka ʻike kaʻa ma nā kaʻa.Nā kaʻa i hoʻohui ʻia a ʻokoʻa paha, hoʻokele mokuahi, logistic: Hiki ke hāʻawi i nā pilina paʻa, wikiwiki wikiwiki e kākoʻo i ka hoʻouna ʻana i ka ʻike a me ka hoʻokele mamao ma waena o nā kaʻa.
 2G/3G/4G pūnaewele: kūpono no nā ʻano pūnaewele like ʻole, e hāʻawi ana i ka hōʻailona hōʻailona ʻoi aku ka maikaʻi a me ka hiki ke hoʻouna.
 Internet of Things: Hiki ke hoʻohana ʻia no ka hoʻopili ʻana i nā ʻano pūnaewele like ʻole o nā mea e hāʻawi i nā pilina pūnaewele hilinaʻi a me ka hoʻouna ʻana i ka ʻikepili.
Huahana Huahana
| Nā hiʻohiʻona uila | ||
| Ka pinepine | 806-960MHz | 1710-2700MHz | 
| SWR | <=2.0 | <=2.2 | 
| Antenna Loaʻa | 5-7dBi | 8-11dBi | 
| Polarization | Kū pololei | Kū pololei | 
| Ka laulaʻa kukui ʻeleʻele | 66-94° | 56-80° | 
| Ka laulaʻau lāʻau kū pololei | 64-89° | 64-89° | 
| F/B | >16dB | >20dB | 
| Hoʻopalekana | 50Ohm | |
| Max.Ka mana | 50W | |
| Mea Hana & Mechanical | ||
| ʻAno hoʻohui | N mea hoʻohui | |
| Anana | 260*260*35mm | |
| Mea Radome | ABS | |
| Mauna Pole | ∅30-∅50 | |
| Kaumaha | 1.53Kg | |
| Kaiapuni | ||
| Hana Hana | - 40 ˚C ~ + 85 ˚C | |
| Ka Mahana Waihona | - 40 ˚C ~ + 85 ˚C | |
| Hana haʻahaʻa | <95% | |
| Hoʻoholo ʻia ka makani makani | 36.9m/s | |
Antenna Passive Parameter
VSWR
 
 		     			Loaʻa
| Ka pinepine (MHz) | Loaʻa(dBi) | 
| 806 | 5.6 | 
| 810 | 5.7 | 
| 820 | 5.6 | 
| 840 | 5.1 | 
| 860 | 4.5 | 
| 880 | 5.4 | 
| 900 | 6.5 | 
| 920 | 7.7 | 
| 940 | 6.6 | 
| 960 | 7.1 | 
| 
 | 
 | 
| 1700 | 9.3 | 
| 1800 | 9.6 | 
| 1900 | 10.4 | 
| 2000 | 10.0 | 
| 2100 | 9.9 | 
| 2200 | 10.4 | 
| 2300 | 11.0 | 
| 2400 | 10.3 | 
| 2500 | 10.3 | 
| 2600 | 9.8 | 
| 2700 | 8.5 | 
Pākuʻi Lāʻau
| 
 | 2D-Horizontal | 2D-Kū pololei | Horizontal & Vertical | 
| 806MHz |  |  |  | 
| 900MHz |  |  |  | 
| 960MHz |  |  |  | 
| 
 | 2D-Horizontal | 2D-Kū pololei | Horizontal & Vertical | 
| 1700MHz |  |  |  | 
| 2200MHz |  |  |  | 
| 2700MHz |  |  |  | 
 
                 








