Antenna mākēneki 3G antenna RG174 uwea 30×200
Hoʻolauna Huahana
ʻO kēia 3G Magnetic antenna kahi mea i hoʻohana ʻia no ka hoʻomaikaʻi ʻana i nā hōʻailona pūnaewele uea.ʻO 824-2170MHZ kona alapine, hiki ke hōʻoia i ka hoʻouna ʻana i ka hōʻailona paʻa.
Hana ʻia ke kaula me ke kaula RG174 kiʻekiʻe, ʻo kēia kaula he 3 mika ka lōʻihi.ʻO kāna mea hoʻohui he mea hoʻohui SMA,
Hele mai ke kumu me kahi magnet ikaika e hiki ke hoʻoponopono i ka antenna ma luna o kekahi ʻili metala.Hāʻawi ke kumu magnet ikaika i kahi hoʻopaʻa paʻa a mālama i ka paʻa o ka antenna.He mea maʻalahi kēia i ka hoʻonohonoho ʻana, kau wale ʻoe i ka antenna ma kahi āu e makemake ai a hoʻomaka koke e hoʻohana.
Huahana Huahana
Nā hiʻohiʻona uila | ||
Ka pinepine | 824-960MHz | 1710-2170MHz |
Hoʻopalekana | 50 Ohm | 50 Ohm |
SWR | <2.0 | <2.0 |
Loaʻa | -2.5dBi | -3.2dBi |
Ka pono | ≈12% | ≈13% |
Polarization | Linear | Linear |
Ka laulaʻa kukui ʻeleʻele | 360° | 360° |
Ka laulaʻau lāʻau kū pololei | 40-135° | 32-80° |
Mana Nui | 50W | 50W |
Mea Hana & Mechanical | ||
ʻAno hoʻohui | Hoʻohui SMA | |
ʻAno Uea | RG174 Uea | |
Anana | Φ30*200mm | |
Kaumaha | 0.046Kg | |
Mea antenna | ʻO ka hao hao | |
Kaiapuni | ||
Hana Hana | - 40 ˚C ~ + 80 ˚C | |
Ka Mahana Waihona | - 40 ˚C ~ + 80 ˚C |
Antenna Passive Parameter
VSWR
Pono & Loaʻa
Ka pinepine (MHz) | 820.0 | 840.0 | 860.0 | 880.0 | 900.0 | 920.0 | 940.0 | 960.0 |
Loaʻa (dBi) | -7.84 | -8.63 | -7.86 | -7.04 | -4.63 | -4.82 | -3.62 | -2.58 |
Pono (%) | 4.73 | 3.53 | 3.95 | 5.89 | 12.73 | 12.71 | 19.26 | 25.99 |
Ka pinepine (MHz) | 1710.0 | 1730.0 | 1750.0 | 1770.0 | 1790.0 | 1810.0 | 1830.0 | 1850.0 | 1870.0 | 1890.0 | 1910.0 | 1930.0 |
Loaʻa (dBi) | -4.65 | -4.88 | -5.33 | -5.39 | -5.12 | -4.96 | -5.49 | -5.15 | -4.59 | -3.87 | -3.34 | -3.20 |
Pono (%) | 10.38 | 11.04 | 10.67 | 9.70 | 9.64 | 9.82 | 9.66 | 10.20 | 11.08 | 12.48 | 14.12 | 15.12 |
Ka pinepine (MHz) | 1950.0 | 1970.0 | 1990.0 | 2010.0 | 2030.0 | 2050.0 | 2070.0 | 2090.0 | 2110.0 | 2130.0 | 2150.0 | 2170.0 |
Loaʻa (dBi) | -3.56 | -3.42 | -4.13 | -4.62 | -4.82 | -3.61 | -4.17 | -4.61 | -4.78 | -4.89 | -6.34 | -7.70 |
Pono (%) | 15.31 | 15.68 | 16.38 | 15.61 | 15.88 | 15.48 | 13.86 | 12.34 | 11.56 | 10.92 | 8.09 | 7.72 |
Pākuʻi Lāʻau
| 3D | 2D-Horizontal | 2D-Vertical |
820MHz | |||
880MHz | |||
960MHz |
| 3D | 2D-Horizontal | 2D-Vertical |
1710MHz | |||
1950MHz | |||
2170MHz |