Antenna Manawa GPS 32dBi
Hoʻolauna Huahana
He mau hiʻohiʻona kēia antenna:
Kākoʻo i ka uhi ʻana o ka pūʻali alapine GPS L1 a me GLONASS L1 alapine, a kūpono no ka loaʻa ʻana o nā hōʻailona ukali ma kēia mau ʻāpana alapine ʻelua.
Loaʻa ka loaʻa kiʻekiʻe o ka ʻāpana antenna a hiki ke loaʻa i nā hōʻailona nāwaliwali.He ākea ka lāʻau kumu a hiki ke loaʻa i nā hōʻailona ākea.Loaʻa iā ia ka mana hoʻokipa hōʻailona maikaʻi ma nā kihi haʻahaʻa haʻahaʻa a hiki ke loaʻa nā hōʻailona ukali ma nā kiʻekiʻe haʻahaʻa.
Hoʻohana ʻia ka hoʻolālā ʻai hui ʻia e hōʻoia i ka hui ʻana o ke kikowaena o ka antenna me ke kikowaena geometric e hoʻomaikaʻi i ka pololei o ke kūlana.
Hiki ke hoʻohana ʻia me nā mea hoʻokele hoʻokele satellite like ʻole e hāʻawi i nā mea hoʻohana i nā lawelawe kūlana kiʻekiʻe.
Huahana Huahana
| Nā hiʻohiʻona uila | ||
| Ka pinepine | 1575±5MHz | |
| Loaʻa kiʻekiʻe | 15±2dBi@Fc | |
| Hoʻopalekana | 50Ohm | |
| Polarization | RHCP | |
| Axial ratio | ≤5 dB | |
| F/B | >13 | |
| Azimuth Coverage | 360° | |
| Pihi-waena pololei | ≤2.0mm | |
| LNA a me kānana mau pono uila | ||
| LNA Loaʻa | 32±2dBi(Maʻamau@25 ℃) | |
| Hoʻololi pūʻulu hoʻopaneʻe | ≤5ns | |
| Kiʻi walaʻau | ≤2.7dB@25 ℃, ʻAno. (Kāna mua ʻia) | |
| ʻO ka palahalaha i loko o ka bana (dB) | <1 (1575.42MHz±1MHz) | |
| Hoʻopau i waho o ka pūʻulu (dBc) | 12(1575±30MHz) | |
| Hoʻopuka VSWR | ≤2.5 : 1Typ.3.5 : 1 Max | |
| Voltage hana | 3.3-6 V DC | |
| Hana i kēia manawa | ≤45mA | |
| Mea Hana & Mechanical | ||
| ʻAno hoʻohui | N mea hoʻohui | |
| Anana | Φ96x257±3mm | |
| Mea Radome | ABS | |
| Paʻa wai | IP67 | |
| Kaumaha | 0.75Kg | |
| Kaiapuni | ||
| Hana Hana | - 40 ˚C ~ + 85 ˚C | |
| Ka Mahana Waihona | - 40 ˚C ~ + 85 ˚C | |
Antenna Passive Parameter
VSWR
Loaʻa
| Ka pinepine (MHz) | Loaʻa (dBi) |
| 1570 | 31.8 |
| 1571 | 31.3 |
| 1572 | 31.5 |
| 1573 | 31.7 |
| 1574 | 31.8 |
| 1575 | 31.9 |
| 1576 | 31.8 |
| 1577 | 31.5 |
| 1578 | 32.1 |
| 1579 | 32.3 |
| 1580 | 32.6 |
Pākuʻi Lāʻau
|
| 3D | 2D-Kaupae | 2D-Kū pololei |
| 1570MHz | | | |
| 1575MHz | | | |
| 1580MHz | | | |










